🟩 TZ UPDATEELITE014 / 30
EVERY PACK IN THE SHOP, WITH ITS ODDS PRINTED ON IT
Hits roll rarest-first from a cryptographic random source. No pity timer, no hidden weighting — the odds on the pack are the odds.
Every pack publishes its odds. Hits roll rarest-first from a cryptographic random source. There is no pity timer and no hidden weighting — the odds on the pack are the odds.
| Pack | Price | Cards | Fixed | Hit slot | Upgrade odds |
|---|---|---|---|---|---|
| STARTER | Free · once | 5 | 5 Core (QB/RB/WR/TE/DEF) | none | — |
| KICKOFF | Free · 4 per account | 5 | 4 Core | Rare floor | Elite 1/11 · Legend 1/48 · HOF 1/240 · +Gold 1.2% |
| CORE | 1,999 cr | 5 | 4 Core | Core floor | Rare 1/2 |
| RARE | 5,999 cr | 5 | 4 Core | Rare floor | Elite 1/11 · Legend 1/48 · HOF 1/240 |
| ELITE | 29,999 cr | 5 | 4 Rare | Elite floor | Legend 1/14 · HOF 1/120 |
| LEGENDARY | 149,999 cr | 4 | 3 Elite | Legend floor | HOF 1/14 |
| HALL OF FAME | 599,999 cr | 3 | 2 Legend + 1 HOF | none — guaranteed | — |
A "guaranteed" slot means exactly that: if the game has run out of cards at that rarity, the pack is refused as sold out rather than dealt with something lesser.
Positions are weighted too, and the weighting is printed on the pack: WR 30% · RB 24% · QB 16% · TE 14% · D/ST 12% · K 4%.
FILED: SEP 8, 2026 · 4:08 PM ET · DESK: CARD DROPS · SOURCE: Game Guide §4 Packs · Packs shelf, Sept 8